· Excellent resistance to weather and ozone
· Natural aging to alkalis and acids
· Good resistance to flame, abrasion and flex cracking
· ASTM Grade (D2000 : 2BC810C12E034)
| Grade | Premium |
|---|---|
| Finish | Matte |
| Duro | 80 |
| Tensile | 1000 min. |
| Color | Black |
| Item number | Ply | Finish | Gauge | Dimensions | Surface | Weight | Format | |
|---|---|---|---|---|---|---|---|---|
| 283-08-362 | 0 | Matte |
1/8in
3.20mm |
36in x 50ft
915mm x 15,24m |
150sft
13,935m² |
125 lbs
56.7 kg |
Rolls | |